Rolls of Rubber Remnants and Specials
Please click the pricing tab for more specifics.
Rolled rubber can be used in home and commercial athletic floors and gyms or weight rooms. Rubber flooring material is durable and long lasting, always clean a rubber floor with a neutral Ph cleaner. Installation for larger jobs is recommended with either a tape down or glue down method. For smaller home installations this material may be installed directly on any hard flat surface without tape or glue.
Easily cut this material for a DIY installation using a sharp utility knife.
If you are looking for a deal on rolls of rubber this is an excellent option, click the pricing tab to view our current list of rubber roll remnants that are in stock and ready to ship. The roll lengths shown are set per item and can not be cut down to smaller sizes. The pricing reflected here is at deep discounts to our normal and even our on sale pricing for rolled rubber.
This material in most cases will ship via freight delivery.
This product is shipped via freight delivery. Please review our shipping disclaimer.
This product is non-returnable.
Features:
- Ready for Immediate Shipment
- Discounted Prices
- Various Colors Available
- 4 Ft Wide Material
- Thickness of 1/4 or 3/8 Inch
- Easy DIY Installation
- Durable and Long Lasting Flooring Material
| Pricing for Rolls of Rubber on Sale | |||||
|---|---|---|---|---|---|
| Item Discription | Color | Roll Length | Thickness | Part # | Price |
| ROLL,425-20,48,0.375,U2 | 20% Gray | 15' | 3/8" | 730089 | $92.85/roll or $6.19/Lin Ft. |
| ROLL,497-10,48,0.375,U2 | 10% Yellow | 26' | 3/8" | 730103 | $160.94/roll or $6.19/Lin Ft. |
| ROLL,492-20,48,0.375,U2 | 20% Eggshell | 16' | 3/8" | 730106 | $99.04/roll or $6.19/Lin Ft. |
| ROLL,423-10,48,0.250,U2 | 10% Tan | 16' | 1/4" | 730117 | $76.64/roll or $4.79/Lin Ft. |
| ROLL,409-10,48,0.250,U2 | 10% Brick Red | 15' | 1/4" | 730215 | $71.85/roll or $4.79/Lin Ft. |
| ROLL,409-10,48,0.250,U2 | 10% Brick Red | 15' | 1/4" | 730215 | $71.85/roll or $4.79/Lin Ft. |
| ROLL,495-10,48,0.250,U2 | 10% Orange | 15' | 1/4" | 730278 | $71.85/roll or $4.79/Lin Ft. |
| ROLL,417-10,48,0.375,U2 | 10% Gold | 15' | 3/8" | 730403 | $92.85/roll or $6.19/Lin Ft. |
| ROLL,416-20,48,0.375,U2 | 20% Brown | 24' | 3/8" | 730438 | $148.56/roll or $6.19/Lin Ft. |
| ROLL,416-20,48,0.375,U2 | 20% Brown | 15' | 3/8" | 730438 | $92.85/roll or $6.19/Lin Ft. |
| ROLL,417-20,48,0.375,U2 | 20% Gold | 21' | 3/8" | 730454 | $129.99/roll or $6.19/Lin Ft. |
| ROLL,600-20,48,0.375,U2 | 20% Gray, Tan & Brown | 15' | 3/8" | 730543 | $92.85/roll or $6.19/Lin Ft. |
| ROLL,600-20,48,0.375,U2 | 20% Gray, Tan & Brown | 10' | 3/8" | 730543 | $61.90/roll or $6.19/Lin Ft. |
| ROLL,428-20,48,0.250,U2 | 20% Green & Gray | 49' | 1/4" | 730564 | $234.71/roll or $4.79/Lin Ft. |
| ROLL,423-10,48,0.375 | 10% Tan | 13' | 3/8" | 730627 | $80.47/roll or $6.19/Lin Ft. |
Black
Blue
Brown
Confetti
Tan
Gold
Green
Light Gray
Lipstick
Orange
Purple
Raspberry
Brick Red
Turquoise
Eggshell/White
Yellow
10%
20%
50%
90%
Color Percentage



